TITAN Surgrip Valve Wrench
TITAN SURGRIP VALVE WHEEL WRENCHES significantly reduce the chance of injury due to wrench slippage when opening and closing valves.
These durable, ductile iron wrenches are safer and easier to use because the head design provides a better grip and allows the operator to rest the wrench on top of the wheel when opening stubborn valves. This, along with longer handle lengths for more leverage, make the TITAN Surgrip the best valve wheel wrench on the market.
Constructed from A536, GRADE 100-70-03 forged steel.
|
|
|
| CATALOG NO. | PATTERN | LENGTH | WEIGHT | PRICE (AUD) ex. GST |
|---|---|---|---|---|
| VW0SG | Double-end | 8" | 14 ozs. | $94 |
| VW0LSG | Double-end | 15" | 1-3/8 lbs. | $111 |
| VW10SG | Double-end | 10" | 1-1/2 lbs. | $101 |
| VW12SG | Double-end | 22" | 4-5/8 lbs. | $194 |
| VW1SG | Single-end | 22" | 4 lbs. | $155 |
| VW2SG | Single-end | 27" | 5-5/8 lbs. | $202 |
| VW3SG | Single-end | 27" | 12 lbs. | $224 |
* Prices subject to change.

| A | B | |||
|---|---|---|---|---|
| SIZE | SMALL | LARGE | SMALL | LARGE |
| VW0SG | 3/8" | 7/16" | 1/2" | 21/32" |
| VW0LSG | 3/8" | 7/16" | 1/2" | 21/32" |
| VW10SG | 1/2" | 9/16" | 11/16" | 1" |
| VW12SG | 9/16" | 5/8" | 1" | 1-5/16" |
| VW1SG | 9/16" | 1" | ||
| VW2SG | 5/8" | 1-5/16" | ||
| VW3SG | 1-1/8" | 2" | ||
* Prices subject to change.
Safety and Procedures (.PDF)
For enquiries and purchases please email sales@scintex.com.au